Wednesday, September 15
| HALL A | |
| 08:30 - 09:00 | Karine Andrieux (France) "Nanoparticles against alzheimer’s disease: PEG-PACA nanoparticles are able to link the Aβ-peptide and influence its aggregation kinetic" |
| 09:00 - 09:30 | Hayat Önyüksel (United States) “A novel peptide nanomedicine against acute lung injury” |
| 09:30- 10:00 | Murat Akinci (Turkey) “The genes of the precursor cells for the ocular epithelia” |
| 10:00 - 10:15 | Coffee Break |
| 10:15 - 10:45 | David Brayden (Ireland) “Intestinal permeation enhancement for poorly absorbed drugs: separating reality from myth” |
| 10:45 - 11:15 | Paul Heng (Singapore) “Tools for process understanding-advances and implementation” |
| 11:15- 11:45 | Fabiana Quaglia (Italy) “PLGA Nano- and micro-particles for pulmonary drug delivery” |
| 11:45-12:15 | Achim Göepferich (Germany) “Nanoparticles docking to g-protein-coupled receptors” |
| 12:15- 12:30 | Oral Presentation 10 |
| 12:30 - 13:30 | LUNCH |
| 13:30 - 14:00 | Poster Session |
| 14:00 - 14:30 | Erem Bilensoy (Turkey) “Impact of positively charged nanoparticles on effective chemotherapy of bladder tumors” |
| 14:30 - 15:00 | Roderick B. Walker (South Africa) “The potential of particulate delivery systems to enhance the treatment of chronic and infectious diseases in paediatric patients in the developing world” |
| 15:00- 15:30 | Philippe Maincent (France) “Composite microparticles to reduce the in vivo burst effect” |
| 15:30 - 15:45 | Coffee Break |
| 15:45 - 16:15 | Yoshiaki Kawashima (Japan) “Development of Nanomedical System Based On PLGA Nanosphere Platform” |
| 16:15 - 16:30 | Panel Discussion |
| 16:30- 17:00 | Closing Remarks |
| Award Ceremony | |
| HALL B EDUCATIONAL Chairs: Yılmaz Çapan, Ferhad Farshi |
|
| 09:30 - 10:00 | Ferhat Farshi (Turkey) “An effective outsourcing and co-development strategy can increase the productivity of an R&D” |
| 10:00 - 10:30 | Mike Crowley (United States) “Innovative Tabletting Systems “ |
| 10:30 - 11:00 | Nandu Deorkar (United States) “Drug Life Cycle Management using Orally Disintegrating Formulations: Challenges and Opportunities” |
| 11:00 - 11:30 | Coffee Break |
| 11:30 - 12:15 | Yılmaz Çapan (Turkey) “Design of controlled release tablet formulations-matrix approach" |
| 12:15 - 13:00 | James Gilmour (United Kingdom) “Film Coating Process Considerations for the Application of High Productivity, High Solids Concentration Film Coating Formulations” |
| 13:00 - 14:00 | LUNCH |
| EDUCATIONAL Chairs: Yılmaz Çapan, Ferhat Farshi |
|
| 14:00 - 14:30 | Paul Smith (United Kingdom) “The Influence of Hydrophilic Pore Formers on Metoprolol Succinate Release from Mini-tabs Coated with Aqueous Ethylcellulose Dispersion” |
| 14:30 - 15:00 | Janne Paaso (Finland) “On-line Chemical Imaging” |
| 15:00 - 15:30 | Yılmaz Çapan (Turkey) “The importance of particle size analysis: biopharmaceutical considerations” |
| 15:30 - 16:00 | Coffee Break |
| 16:00 - 16:45 | Selma Şahin (Turkey) “Bioavailability and bioequivalence” |
| 16:45 - 17:30 | Yılmaz Çapan (Turkey) “Dissolution rates of the tablets and the factors affected the dissolution rates” |